Account (entity) Fields Reference
Last updated: July 14, 2026
Fields
Below is a reference of standard fields available from Pursuit that you might map to your CRM fields. You do not need to use all of these – only map the ones that are relevant to your use case.
Pursuit Field | Field Type | Description |
Pursuit ID | String, Textarea | Unique identifier for the entity in Pursuit's database. |
Power Almanac Account ID | String, Textarea | Unique identifier for the entity in Power Almanac's database. |
Entity Name | String, Textarea | Name of the entity. |
State | String, Textarea, Picklist | State of the entity. |
Latitude | String, Textarea, Number, Double | Geographic latitude of the entity's location. |
Longitude | String, Textarea, Number, Double | Geographic longitude of the entity's location. |
URL | String, Textarea, URL | Official website of the entity. |
Population | String, Textarea, Number, Double | Population count of the entity. |
County FIPS | String, Textarea, Number, Double | FIPS code for the county. |
Division | String, Textarea, Number, Double | Census division or region the entity belongs to. |
Place FIPS | String, Textarea, Number, Double | Federal Information Processing Standard code for the place (a unique numeric code for cities/towns). |
State FIPS | String, Textarea, Number, Double | Federal Information Processing Standard code for the state (a unique numeric code for states). |
Summary Level | String, Textarea, Number, Double | A code indicating the geographic/statistical level of the entity (for example, city vs. county). |
LSADC Code | String, Textarea, Number, Double | Descriptive category of the entity's area (from census data, e.g., "City", "County", "Unified School District"). |
Pursuit URL | String, Textarea, URL | URL to the entity's page in Pursuit. |
Pursuit Parent ID | String, Textarea | The Pursuit ID of the parent entity (if this entity is part of a larger entity; e.g., a city's parent might be a county). |
Tech: FOIA / Open Records | Multipicklist, String, Textarea | Technology used by entity. |
Tech: Agenda | Multipicklist, String, Textarea | Technology used by entity. |
Tech: ATS | Multipicklist, String, Textarea | Technology used by entity. |
Tech: CMS | Multipicklist, String, Textarea | Technology used by entity. |
Tech: Communication | Multipicklist, String, Textarea | Technology used by entity. |
Tech: Community | Multipicklist, String, Textarea | Technology used by entity. |
Tech: CRM | Multipicklist, String, Textarea | Technology used by entity. |
Tech: ERP | Multipicklist, String, Textarea | Technology used by entity. |
Tech: Esign | Multipicklist, String, Textarea | Technology used by entity. |
Tech: Finance | Multipicklist, String, Textarea | Technology used by entity. |
Tech: Forms | Multipicklist, String, Textarea | Technology used by entity. |
Tech: Grants | Multipicklist, String, Textarea | Technology used by entity. |
Tech: Health | Multipicklist, String, Textarea | Technology used by entity. |
Tech: HR | Multipicklist, String, Textarea | Technology used by entity. |
Tech: Parks | Multipicklist, String, Textarea | Technology used by entity. |
Tech: Payment | Multipicklist, String, Textarea | Technology used by entity. |
Tech: Permitting | Multipicklist, String, Textarea | Technology used by entity. |
Tech: Real Estate | Multipicklist, String, Textarea | Technology used by entity. |
Tech: Reservations | Multipicklist, String, Textarea | Technology used by entity. |
Tech: Security | Multipicklist, String, Textarea | Technology used by entity. |
Tech: SIS | Multipicklist, String, Textarea | Technology used by entity. |
Tech stack category fields
Below is a complete list of tech stack categories used by entities tracked in Pursuit.
ERP
Agenda
Communication
eSign
Finance
Reservations
Payment
Community
Real Estate
Forms
Security
Permitting
SIS
Grants
HR
CMS
FOIA / Open Records
Health
ATS
CRM